Cobra Aerojet Driver
The Aerojet Driver combines a faster aerodynamic shape with extreme forgiveness.
Features of the Cobra Aerojet Driver
Aerodynamic Shaping
A seamless aerodynamic design is adapted to deliver faster clubhead speed for maximized distance.
PWR-BRIDGE Weighting
An innovative suspended bridge weight design enables unrestricted flexibility of the face and sole, and positions the CG low and forward to unleash faster ball speed.
PWRSHELL with H.O.T. Face
A forged PWRSHELL face insert maximizes flexibility for faster ball speed and higher launch. A H.O.T. Face design uses artificial intelligence to create a variable thickness pattern that delivers more efficient speed and spin across the face.
Carbon Crown and Sole
A carbon fiber crown and sole create a lighter and stronger chassis.
Adjustable Loft
An adjustable loft sleeve offers fine tuning of trajectory and spin. Each loft is adjustable up to +/- 1.5° from the printed loft on the head.
Specifications of the Cobra Aerojet Driver
| LOFT | LOFT ADJUSTABILITY | STANDARD LIE ANGLE | WEIGHT ADJUSTABILITY | LENGTH | SWING WEIGHT | RH/LH |
| 9° | 7.5° – 10.5° | 56.2° | Fixed Back | 45.5″ | D4.5 (Kai’Li Blue Stiff, Reg), D5 (Kai’Li White X-Stiff, Stiff) | RH/LH |
| 10.5° | 9° – 12° | 57.2° | D2 (Helium Senior), D4.5 (Kai’Li Blue Stiff, Reg) D5 (Kai’Li White Stiff) | |||
| 12° | 10.5° – 13.5° | 57.2° | D2 (Helium Senior), D4.5 (Kai’Li Blue Reg) |
HOSEL ADJUSTMENT CONFIGURATIONS:
| LOFT | LOFT AND LIE ANGLE SETTINGS | |||||||
| 9° | 7.5° (57.5°) | 8° (56.8°) | 8°D (58.1°) | 9° (56.2°) | 9°D (58.5°) | 10° (56.8°) | 10°D (58.1°) | 10.5° (57.5°) |
| 10.5° | 9° (58.5°) | 9.5° (57.8°) | 9.5°D (59.1°) | 10.5° (57.2°) | 10.5°D (59.5°) | 11.5° (57.8°) | 11.5°D (59.1°) | 12° (58.5°) |
| 12° | 10.5° (58.5°) | 11° (57.8°) | 11°D (59.1°) | 12° (57.2°) | 12°D (59.8°) | 13° (57.8°) | 13°D (59.1°) | 13.5° (58.5°) |
Stock Shafts:
UST Helium Nanocore 4 F2 (Senior 45g)

Mitsubishi Kai’Li Blue 60 (Regular 64.5g, Stiff 66.5g)

Mitsubishi Kai’Li White 60 (Stiff 68g, X-Stiff 69.5g)

Stock Grip:
Lamkin Crossline Black/Silver (58 round, 48g)






















Reviews
There are no reviews yet.